Santa Cruz Megatower 2 C S Bike 2022
A Downhill Bike That Goes Everywhere
If you’re looking for a mountain bike that can descend the steepest terrain and roll over everything in its path, then you’ll want a downhill bike. If you want all that, but want to still climb back to the top of the mountain, then you’ll want an enduro bike. The Santa Cruz Megatower 2 C S Bike has big wheels, long travel, and a tough carbon fiber chassis that delivers the high-speed security traits of a downhill bike. The Carbon C frame uses 170mm of travel on the front and 165mm of travel on the rear. The frame also features VPP suspension, a threaded 73mm bottom bracket, internal cable routing, integrated frame protection, Glovebox for additional storage inside the frame, and a chain guide.
The S version of the Santa Cruz Megatower comes with a SRAM GX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-50T gear range that makes climbing and pedaling through demanding terrain much easier. SRAM Code R hydraulic disc brakes provide excellent stopping power so you can descend under control. RaceFace AR Offset 30 29″ rims are paired with Maxxis Assegai and Minion DHRII tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the RockShox Reverb Stealth Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon C frame with VPP suspension, a threaded 73mm bottom bracket, internal cable routing, integrated frame protection, Glovebox for additional storage inside the frame, and a chain guide
- SRAM GX Eagle 12-speed drivetrain performs well in demanding conditions
- SRAM Code R hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- RockShox Reverb Stealth Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon C |
---|---|
Fork | Fox 38 Float Performance, 170mm Travel |
Rear Shock | RockShox Super Deluxe Select+, 230 x 62.5mm |
Headset | cane Creek 40 IS Integrated Headset |
Shifters | SRAM GX Eagle, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM GX Eagle, 12-Speed |
Crankset | SRAM GX Eagle, 148 DUB 30T |
Bottom Bracket | SRAM DUB 73mm Threaded |
Chain | SRAM GX Eagle |
Cassette | SRAM XG1275 Eagle, 10-50T |
Brakes | SRAM Code R, 200mm Rotors |
Wheelset | RaceFace AR Offset 30 29″ Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Assegai 29×2.5″ EXO+ 3C MaxxGrip, Minion DHRII 29×2.4″ EXO+ 3C MaxxTerra |
Handlebar | Burgtec Alloy Bar, 800mm, 30mm Rise |
Stem | Burgtec Enduro MK3 42mm |
Grips/Bar Tape | Santa Cruz House Grips or Burgtec Bartender Pro grip Minnaar |
Seatpost | RockShox Reverb Stealth, 31.6 or Race Face Aeffect |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Pro or WTB Volt |
Intended Use | Enduro, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 570 | 594 | 613 | 637 | 666 |
C: Stack | 616 | 625 | 638 | 656 | 670 |
D: Reach | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 346 | 346 | 346 | 346 | 346 |
F: BB Drop | 27 | 27 | 27 | 27 | 27 |
G: Head Tube Length | 90 | 100 | 115 | 135 | 150 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.24 ° | 77.42 ° | 77.8 ° | 77.8 ° | 77.8 ° |
J: Standover Height | 709 | 716 | 723 | 722 | 724 |
K: Chainstay Length | 436 | 437 | 440 | 443 | 447 |
L: Wheelbase | 1206 | 1236 | 1266 | 1298 | 1333 |
Crank Arm Length | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.4 | 23.4 | 24.1 | 25.1 | 26.2 |
C: Stack | 24.3 | 24.6 | 25.1 | 25.8 | 26.4 |
D: Reach | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 5.3 | 5.9 |
H: Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
I: Seat Tube Angle | 77.2 ° | 77.4 ° | 77.8 ° | 77.8 ° | 77.8 ° |
J: Standover Height | 27.9 | 28.2 | 28.5 | 28.4 | 28.5 |
K: Chainstay Length | 17.2 | 17.2 | 17.3 | 17.4 | 17.6 |
L: Wheelbase | 47.5 | 48.7 | 49.8 | 51.1 | 52.5 |
Crank Arm Length | – | – | – | – | – |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’9″ 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Reviews
There are no reviews yet.