Orbea Occam H10 Bike 2022
Fast, Efficient, Fun
When it comes to all-mountain and trail riding, you’ll want a bike that is ready for a little action. All-mountain bikes come with longer travel and can still climb back to the top after all those descents. The Orbea Occam H10 Bike is ready for any trail you want to ride. It has a hydroformed triple-butted aluminum frame that uses 140mm of travel on the front and rear. The frame features internal cable routing and a two-part linkage design. It also comes with a handy 4-key multi-tool which is held securely in place with magnets.
The H10 version of the Orbea Occam H10 Bike comes with a Shimano XT M8100 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano XT M8100 hydraulic disc brakes provide excellent stopping power so you can descend under control. Race Face AR 30c wheels are paired with Maxxis Dissector and Rekon tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OC2 Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Hydroformed aluminum frame with internal cable routing and a two-part linkage design
- Shimano XT 12-speed drivetrain performs exceptionally well in demanding terrain
- Shimano XT M8100 hydraulic disc brakes provide superior stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OC2 Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Hydroformed Triple Butted Aluminum |
---|---|
Fork | Fox 34 Float Performance, 140mm Travel |
Rear Shock | Fox Float DPS Performance 3-Pos, 210 x 50mm |
Headset | Acros Alloy 1-1/8″ – 1-1/2″ Integrated |
Shifters | Shimano XT M8100 I-Spec EV |
Front Derailleur | No |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Crankset | Shimano XT M8100, 32T |
Bottom Bracket | – |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51T |
Brakes | Shimano XT M8100 Hydraulic |
Wheelset | Race Face AR 30c TLR, Boost Hubs |
Tires | Maxxis Dissector 29 x 2.4″ 3C MaxxTerra/ Rekon 29 x 2.4″ Dual EXO TR |
Handlebar | OC1 35mm, 12mm Rise, 780mm |
Stem | OC1 3D Forged 35mm Interface 7° |
Grips/Bar Tape | Orbea |
Seatpost | OC2 Dropper 31.6mm |
Seatclamp | Single-Bolt |
Saddle | Fizik Taiga S-Alloy Rail |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 381 | 419 | 457 | 508 |
B: Effective Top Tube | 565 | 592 | 619 | 649 |
C: Stack | 604 | 613 | 627 | 646 |
D: Reach | 425 | 450 | 474 | 500 |
E: BB Height | 336 | 336 | 336 | 336 |
F: BB Drop | 35 | 35 | 35 | 35 |
G: Head Tube Length | 95 | 105 | 120 | 140 |
H: Head Tube Angle | 66 ° | 66 ° | 66 ° | 66 ° |
I: Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° |
J: Standover Height | 710 | 736 | 766 | 776 |
K: Chainstay Length | 440 | 440 | 440 | 440 |
L: Wheelbase | 1165 | 1194 | 1224 | 1259 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 59.1 – 65 150 – 165 cm |
63 – 68.9 160 – 175 cm |
66.9 – 72.8 170 – 185 cm |
70.9 – 78 180 – 198 cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 16.5 | 18.0 | 20.0 |
B: Effective Top Tube | 22.2 | 23.3 | 24.4 | 25.6 |
C: Stack | 23.8 | 24.1 | 24.7 | 25.4 |
D: Reach | 16.7 | 17.7 | 18.7 | 19.7 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.7 | 4.1 | 4.7 | 5.5 |
H: Head Tube Angle | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° |
I: Seat Tube Angle | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 28.0 | 29.0 | 30.2 | 30.6 |
K: Chainstay Length | 17.3 | 17.3 | 17.3 | 17.3 |
L: Wheelbase | 45.9 | 47.0 | 48.2 | 49.6 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 59.1 – 65 150 – 165 cm |
63 – 68.9 160 – 175 cm |
66.9 – 72.8 170 – 185 cm |
70.9 – 78 180 – 198 cm |
Reviews
There are no reviews yet.