Yeti SB140 29″ T2 X01 Bike 2023
For When The Trail is Untamed
When you need more than just a trail bike to conquer the terrain, you’ll want to reach for an all-mountain bike. All-mountain bikes have longer travel than a trail bike and are able to descend much easier while still being able to climb. The Yeti SB140 29″ T2 X01 Bike is built to handle trails that are untamed and unrelenting. The frame uses TURQ-Series carbon fiber and has 140mm of travel on the rear and 150mm of travel on the front. The frame features a threaded bottom bracket, high-clearance downtube, dual-density downtube protection, fully enclosed internal cable routing, long dropper post compatibility, and Boost spacing.
The T2 version of the Yeti SB140 comes with a SRAM X01 Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through rough terrain much easier. SRAM G2 RSC 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss XM1700 30mm wheels are paired with Maxxis Minion DHF and Aggressor tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- TURQ-Series carbon frame with Switch Infinity suspension technology, fully enclosed internal cable routing, Boost spacing, downtube protection
- SRAM X01 Eagle 12-speed drivetrain performs well in the most demanding terrain
- SRAM G2 RSC 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- DT Swiss XM1700 wheels paired with Maxxis Minion DHF and DHR II tires
- Fox Transfer Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | TURQ-Series Carbon Fiber |
---|---|
Fork | Fox Factory 36 FIT4, 160mm Travel |
Rear Shock | Fox Factory Float DPS |
Headset | Cane Creek 40 Integrated |
Shifters | SRAM X01 Eagle, 12-Speed |
Front Derailleur | A Front Der-What? |
Rear Derailleur | SRAM X01 Eagle, 12-Speed |
Crankset | SRAM X1 Eagle, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM GX Eagle |
Cassette | SRAM X01 Eagle 1295, 10-52T |
Brakes | SRAM G2 RSC Hydraulic Disc, SRAM Centerline 200/180mm Rotors |
Wheelset | DT Swiss XM1700 30mm |
Tires | Maxxis Minion DHF 29×2.5″ EXO, Aggressor 29×2.3″ EXO |
Handlebar | Yeti Carbon 35x780mm |
Stem | Burgtec Enduro MK3 35x50mm |
Grips/Bar Tape | ODI Elite Pro |
Seatpost | Fox Transfer Dropper Post 31.6mm, S:150, M:175, L/XL/XXL:200mm |
Seatclamp | Bolt-Type |
Saddle | Silverado Custom |
Intended Use | All-Mountain, Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 365 | 400 | 440 | 470 | 485 |
B: Effective Top Tube | 571 | 602 | 623 | 650 | 670 |
C: Stack | 614 | 617 | 621 | 631 | 651 |
D: Reach | 435 | 465 | 485 | 510 | 525 |
E: BB Height | 339 | 339 | 339 | 339 | 339 |
F: BB Drop | – | – | – | – | – |
G: Head Tube Length | 92 | 95 | 100 | 112 | 134 |
H: Head Tube Angle | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
I: Seat Tube Angle | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° |
J: Standover Height | 722 | 729 | 733 | 735 | 740 |
K: Chainstay Length | 436 | 438 | 440 | 442 | 444 |
L: Wheelbase | 1184 | 1217 | 1242 | 1273 | 1300 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’7″ 155 – 170 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’3″ 178 – 191 cm |
6’1″ – 6’7″ 185 – 201 cm |
6’5″ – 6’11” 195 – 210 cm |
Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B: Effective Top Tube | 22.5 | 23.7 | 24.5 | 25.6 | 26.4 |
C: Stack | 24.2 | 24.3 | 24.4 | 24.8 | 25.6 |
D: Reach | 17.1 | 18.3 | 19.1 | 20.1 | 20.7 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | – | – | – | – | – |
G: Head Tube Length | 3.6 | 3.7 | 3.9 | 4.4 | 5.3 |
H: Head Tube Angle | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
I: Seat Tube Angle | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° |
J: Standover Height | 28.4 | 28.7 | 28.9 | 28.9 | 29.1 |
K: Chainstay Length | 17.2 | 17.2 | 17.3 | 17.4 | 17.5 |
L: Wheelbase | 46.6 | 47.9 | 48.9 | 50.1 | 51.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’7″ 155 – 170 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’3″ 178 – 191 cm |
6’1″ – 6’7″ 185 – 201 cm |
6’5″ – 6’11” 195 – 210 cm |
Reviews
There are no reviews yet.