Yeti SB140 C-Series CLR C1 2022 Bike
Never Met a Dirt it Didn’t Like
If you’re looking to have fun out on the trails and not get held back, you’ll want to look at getting an all-mountain bike. With longer travel on and front and rear, it not only can conquer descents and technical terrain, but all-mountain bikes can also climb with ease. The Yeti SB140 C-Series CLR C1 Bike is lightweight and trail-focused. It starts with a lightweight C-Series carbon frame that uses 160mm of travel on the front and 140mm of travel on the rear. The frame features Boost spacing, internal cable routing, a short fork offset design, an in-frame water bottle mount, and clearance for up to 2.6″ tires.
The CLR C1 version of the Yeti SB140 comes with a Shimano SLX 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano Deore 4-piston hydraulic disc brakes provide exceptional stopping power so you can descend under control. DT Swiss E1900 30mm wheels are paired with Maxxis tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Dropper, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Reviews
JensonUSA – “The SB140 is ready to tackle all aspects of mountain biking. Born from the ashes of EWS victories and a deep heritage in downhill racing, the SB140 has a desire for gravity and a passion for adventures.”
Features
- C-Series carbon frame with Boost spacing, internal cable routing, and clearance for up to 2.6″ tires
- Shimano SLX drivetrain performs exceptionally well in demanding conditions
- Shimano Deore 4-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Fox Transfer Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | C-Series Carbon |
---|---|
Fork | Fox Performance 36, 160mm Travel |
Rear Shock | Fox Performance Float X |
Headset | Cane Creek 40 Integrated |
Shifters | Shimano SLX, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano SLX |
Crankset | Shimano SLX, 30T, 170mm |
Bottom Bracket | Shimano XT BB92 |
Chain | Shimano SLX |
Cassette | Shimano SLX, 10-51T |
Brakes | Shimano Deore 4-Piston |
Wheelset | DT Swiss E1900 30mm |
Tires | Maxxis Assegai 27.5×2.5″ EXO+ / Minion DHR II 27.5×2.4″ EXO+ |
Handlebar | Race Face Aeffect R 35x780mm |
Stem | Race Face Ride 35 x 50mm |
Grips/Bar Tape | ODI Elite Pro |
Seatpost | Fox Transfer Dropper, S:125, M:150, L/XL:175 |
Seatclamp | Single-Bolt |
Saddle | Silverado Custom |
Intended Use | Enduro, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 355 | 380 | 410 | 450 | 495 |
B: Effective Top Tube | 538 | 567 | 598 | 621 | 649 |
C: Stack | 581 | 594 | 599 | 609 | 619 |
D: Reach | 405 | 430 | 460 | 480 | 505 |
E: BB Height | 340 | 340 | 340 | 340 | 340 |
F: BB Drop | – | – | – | – | – |
G: Head Tube Length | 95 | 109 | 115 | 126 | 137 |
H: Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 76.9 ° |
J: Standover Height | 702 | 707 | 710 | 712 | 714 |
K: Chainstay Length | 433 | 433 | 433 | 433 | 433 |
L: Wheelbase | 1144 | 1175 | 1208 | 1232 | 1262 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ 149 – 160 cm |
5’1″ – 5’7″ 155 – 170 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’3″ 178 – 191 cm |
6’1″ – 6’7″ 185 – 201 cm |
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.0 | 15.0 | 16.1 | 17.7 | 19.5 |
B: Effective Top Tube | 21.2 | 22.3 | 23.5 | 24.4 | 25.6 |
C: Stack | 22.9 | 23.4 | 23.6 | 24.0 | 24.4 |
D: Reach | 15.9 | 16.9 | 18.1 | 18.9 | 19.9 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | – | – | – | – | – |
G: Head Tube Length | 3.7 | 4.3 | 4.5 | 5.0 | 5.4 |
H: Head Tube Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° | 76.9 ° |
J: Standover Height | 27.6 | 27.8 | 28.0 | 28.0 | 28.1 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 45.0 | 46.3 | 47.6 | 48.5 | 49.7 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ 149 – 160 cm |
5’1″ – 5’7″ 155 – 170 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’3″ 178 – 191 cm |
6’1″ – 6’7″ 185 – 201 cm |
Reviews
There are no reviews yet.