Ibis Ripley AF SLX Bike 2023
All The Sizzle and Pop
Trail bikes are all about being able to conquer the descents and climbs with ease. These bikes come with longer travel than a cross-country bike and have a slacker geometry making them more fun to ride on the singletrack. The Ibis Ripley AF SLX Bike is longer, slacker, and steeper with its well-balanced modern geometry. It has a lightweight aluminum frame that uses 120mm of travel on the rear and 130mm of travel on the front. The frame uses DW-Link suspension that provides an unparalleled combination of climbing efficiency and downhill performance. The frame also features longer dropper post compatibility, clearance for up to 2.6″ tires, removable ISCG05 mount, internal cable tunnels, and a replaceable downtube protector.
The Deore version of the Ibis Ripley AF comes with a Shimano SLX M7100 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through difficult terrain much easier. Shimano SLX M7100 hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Blackbird Send Alloy rims are paired with Maxxis DHR2 and Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Bike Yoke Revive Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Aluminum frame with longer dropper post compatibility, clearance for up to 2.6″ tires, removable ISCG05 mount, internal cable tunnels, and a replaceable downtube protector
- Shimano SLX 12-speed drivetrain performs well in various conditions
- Shimano SLX hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Bike Yoke Revive Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Aluminum |
---|---|
Fork | Fox Float 34 Performance, 130mm, 44mm Offset, 110x15mm |
Rear Shock | Fox Performance Float DPS w/ EVOL, 190×45, S/M: Light, L/XL: Standard |
Headset | Cane Creek 40 ZS44/ZS56 |
Shifters | Shimano SLX M7100, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Crankset | Shimano SLX M7100 24mm Spindle, 30T Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Chain | Shimano SLX M7100 |
Cassette | Shimano SLX M7100, 10-51T |
Brakes | Shimano SLX M7100, 2-Piston, 180mm Rotors |
Wheelset | Blackbird Send Alloy (Send I F, Send II R), Ibis Boost Hubs |
Tires | Maxxis DHR2 29×2.4″ EXO TR, Dissector 29×2.4″ EXO TR |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Grips/Bar Tape | Lizard Skin Charger Evo |
Seatpost | Bike Yoke Revive Dropper Post, S:125, M:160, L:185 XL:213mm Travel |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado 142 |
Intended Use | Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 368 | 381 | 418 | 482 |
B: Effective Top Tube | 574 | 603 | 630 | 658 |
C: Stack | 599 | 613 | 622 | 631 |
D: Reach | 425 | 450 | 475 | 500 |
E: BB Height | 335 | 335 | 335 | 335 |
F: BB Drop | – | – | – | – |
G: Head Tube Length | 90 | 105 | 115 | 125 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 676 | 703 | 733 | 759 |
K: Chainstay Length | 432 | 432 | 432 | 432 |
L: Wheelbase | 1157 | 1188 | 1217 | 1246 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’0″ – 5’4″ 152 – 165 cm |
5’3″ – 5’8″ 163 – 175 cm |
5’7″ – 6’1″ 173 – 185 cm |
6’0″ – 6’5″ 183 – 198 cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.5 | 15.0 | 16.5 | 19.0 |
B: Effective Top Tube | 22.6 | 23.7 | 24.8 | 25.9 |
C: Stack | 23.6 | 24.1 | 24.5 | 24.8 |
D: Reach | 16.7 | 17.7 | 18.7 | 19.7 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | – | – | – | – |
G: Head Tube Length | 3.5 | 4.1 | 4.5 | 4.9 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 27.9 | 28.0 | 29.2 | 29.7 |
K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
L: Wheelbase | 45.2 | 46.4 | 47.5 | 48.7 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’0″ – 5’5″ 152 – 165 cm |
5’4″ – 5’9″ 163 – 175 cm |
5’8″ – 6’1″ 173 – 185 cm |
6’0″ – 6’6″ 183 – 198 cm |
Reviews
There are no reviews yet.