Norco Fluid VLT A1 29 E-Bike
An Electrifying Ride
E-bikes are designed to remove many of the barriers that keep people from enjoying the trails. Hills will feel less steep and those 20-mile rides won’t feel as long anymore. The Norco Fluid VLT A1 29″ E-Bike is an aluminum electric trail bike designed and proven in the backwoods of British Columbia with a boost to ride faster and go further. The lightweight and durable hydroformed aluminum frame uses 130mm of travel on the rear and 140mm of travel on the front. The frame features internal cable routing, integrated frame protection, and clearance for up to 2.6″ tires. The Shimano STEPS EP8 motor provides up to 20mph of pedal assistance and you’ll be able to pick from either a 900Wh, 720Wh, or 540Wh battery to go along with it.
The A1 version of the Norco Fluid VLT comes with a Shimano Deore M6100 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano MT420 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. WTB ST i30 TCS 2.0 rims are paired with Maxxis Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Hydroformed aluminum frame with internal cable routing, integrated frame protection, and clearance for up to 2.6″ tires
- Shimano Deore 12-speed drivetrain performs well in all conditions
- Shimano BR-MT420 4-piston hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Aluminum, Ride Aligned |
---|---|
Fork | RockShox 35 Silver, 140mm Travel, 44mm Offset |
Rear Shock | RockShox Select R, Custom Tune, 210×47.5mm |
Headset | FSA No. 55R, Sealed Bearing |
Shifters | Shimano Deore SL-M6100-R |
Front Derailleur | – |
Rear Derailleur | Shimano Deore RD-M6100 |
Crankset | Shimano, 34T, Narrow Wide, 165mm |
Bottom Bracket | – |
Chain | Shimano Deore CN-M6100 |
Cassette | Shimano Deore CS-M6100-12, 10-51T, 12-Speed |
Brakes | Shimano BR-MT420, 4-Piston, 203mm Rotors |
Wheelset | WTB ST i30 TCS 2.0 Rims, Shimano MT410/510 Boost Hubs |
Tires | Maxxis Dessector 29×2.4″ 3C/MaxxTerra/EXO+/TR |
Handlebar | Butted 6061 Alloy, 800mm, 25mm Rise |
Stem | Alloy, 50mm Length, 35mm Clamp |
Grips/Bar Tape | SDG Thrice Lock-On |
Seatpost | TranzX YS105 Adjustable Dropper, S:125, M:150, L/XL:170mm |
Seatclamp | Single-Bolt |
Saddle | WTB Volt 250 Sport |
Intended Use | Trail |
Motor | Shimano STEPS EP8 |
Battery | Integrated, Removable, SOLD SEPARATELY Norco VLT 900W Battery Norco VLT 720W Battery Norco VLT 540W Battery |
Display | – |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 395 | 415 | 440 | 455 |
B: Effective Top Tube | 565 | 594 | 622 | 651 |
C: Stack | 600 | 609 | 618 | 627 |
D: Reach | 410 | 440 | 470 | 500 |
E: BB Height | 350 | 350 | 350 | 350 |
F: BB Drop | 25 | 25 | 25 | 25 |
G: Head Tube Length | 100 | 110 | 120 | 130 |
H: Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 75.5 ° | 75.8 ° | 76.2 ° | 76.5 ° |
J: Standover Height | 690 | 704 | 711 | 723 |
K: Chainstay Length | 462 | 462 | 462 | 462 |
L: Wheelbase | 1188 | 1222 | 1256 | 1290 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ | 5’4″ – 5’9″ | 5’8″ – 6’0″ | 5’11” – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.6 | 16.3 | 17.3 | 17.9 |
B: Effective Top Tube | 22.2 | 23.4 | 24.5 | 25.6 |
C: Stack | 23.6 | 24.0 | 24.3 | 24.7 |
D: Reach | 16.1 | 17.3 | 18.5 | 19.7 |
E: BB Height | 13.8 | 13.8 | 13.8 | 13.8 |
F: BB Drop | 1.0 | 1.0 | 1.0 | 1.0 |
G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.1 |
H: Head Tube Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 75.5 ° | 75.8 ° | 76.2 ° | 76.5 ° |
J: Standover Height | 27.2 | 27.7 | 28.0 | 28.5 |
K: Chainstay Length | 18.2 | 18.2 | 18.2 | 18.2 |
L: Wheelbase | 46.8 | 48.1 | 49.4 | 50.8 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ | 5’4″ – 5’9″ | 5’8″ – 6’0″ | 5’11” – 6’4″ |
Reviews
There are no reviews yet.