Marin Rift Zone 29 Carbon 1 2022 Bike
A Rift In Time
Trail riding is all about fast-paced, epic rides. Trail bikes are perfect for aggressive riding, climbing, and descending confidently. The Marin Rift Zone 29 Carbon 1 Bike is the most speed-oriented MultiTrac bike. It is designed for riders looking for the speed and roll-over capabilities of 29″ wheels in a trail-capable package. It features a long, low, and slack trail geometry. The carbon fiber frame with a Series 4 alloy rear end utilizes 125mm of travel on the rear and 130mm of travel on the front. The frame features a MultiTrac Suspension Platform, a threaded bottom bracket, internal cable routing, and ISCG05 tabs.
The Carbon 1 version of the Marin Rift Zone comes with a Shimano SLX 12-speed drivetrain. This includes a cassette that has a hill-crushing 11-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano MT420 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Marin Aluminum Double-Wall Rims are paired with Maxxis Assegai and Aggressor tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the X-Fusion Manic Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon frame with an aluminum rear end with MultiTrac Suspension Platform, a threaded bottom bracket, internal cable routing, and ISCG05 tabs
- Shimano SLX 12-speed drivetrain performs well in the most demanding conditions
- Shimano MT420 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- X-Fusion Manic Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End |
---|---|
Fork | Marzocchi Bomber Z2 29″ Rail Damper, Sweep Adjust, 44mm Offset, 130mm Travel |
Rear Shock | Fox Float DPS Performance, EVOL, Air Spring, 210x50mm |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
Shifters | Shimano SLX, 12-Speed, SL-7100R |
Front Derailleur | Nope |
Rear Derailleur | Shimano SLX, 12-Speed, SGS |
Crankset | FSA GRID, Modular 1x, 32T Direct Mount |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | SunRace, 12-Speed, 11-51T, ED Black |
Brakes | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203/180mm Rotor |
Wheelset | Marin Aluminum Double Wall, 29mm Inner, Forged Alloy Boost Hubs |
Tires | Maxxis Assegai 29x.2.5″ 3C MaxxTerra EXO TR / Aggressor 29×2.5″ MaxxTerra EXO TR |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise |
Stem | Marin 3D Forged Alloy, 35mm |
Grips/Bar Tape | Marin Grizzly Single Clamp Locking |
Seatpost | X-Fusion Manic, 1x Composite Remote, S:125, M/L:150, XL:170 |
Seatclamp | Bolt-Type |
Saddle | Marin Speed Concept |
Intended Use | Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 390 | 400 | 425 | 430 |
B: Effective Top Tube | 580 | 606 | 632 | 658 |
C: Stack | 602 | 607 | 611 | 616 |
D: Reach | 430 | 455 | 480 | 505 |
E: BB Height | 344 | 344 | 344 | 344 |
F: BB Drop | 34 | 34 | 34 | 34 |
G: Head Tube Length | 100 | 105 | 110 | 115 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 691 | 697 | 717 | 721 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1158 | 1186 | 1213 | 1240 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 16.9 |
B: Effective Top Tube | 22.8 | 23.9 | 24.9 | 25.9 |
C: Stack | 23.7 | 23.9 | 24.1 | 24.3 |
D: Reach | 16.9 | 17.9 | 18.9 | 19.9 |
E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 |
F: BB Drop | 1.3 | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 3.9 | 4.1 | 4.3 | 4.5 |
H: Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 27.2 | 27.4 | 28.2 | 28.4 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 45.6 | 46.7 | 47.8 | 48.8 |
Crank Arm Length | 170 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Reviews
There are no reviews yet.