Yeti SB120 T3 X01 AXS Bike 2023
Ready To Ride
If you’re looking for a bike that can do just about everything on the mountain, then you’ll want a trail bike. These bikes have more suspension travel than a cross-country bike but less than an enduro bike making them perfect for climbing, descending, and sprinting on the flats. The Yeti SB120 T3 X01 AXS Bike is built to tackle the adventure ahead. It has a TURQ-Series Carbon Frame that uses 130mm of travel on the front and 120mm of travel on the rear. The frame features Switch Infinity suspension technology, a threaded bottom bracket, a high-clearance downtube, dual-density downtube protection, a Universal Derailleur Hanger, fully enclosed internal cable routing, and Boost spacing.
The T3 version of the Yeti SB120 comes with a SRAM AXS Eagle wireless electronic 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through rough terrain much easier. SRAM G2 RSC 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss XM1700 30mm wheels are paired with Maxxis Minion DHF and Aggressor tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- TURQ-Series carbon frame with Switch Infinity suspension technology, a threaded bottom bracket, a high-clearance downtube, dual-density downtube protection, a Universal Derailleur Hanger, fully enclosed internal cable routing, and Boost spacing
- SRAM AXS Eagle wireless electronic 12-speed drivetrain performs exceptionally well in demanding terrain
- SRAM G2 RSC 4-piston hydraulic disc brakes provide excellent stopping power
- DT Swiss XM1700 30mm wheels paired with Maxxis Minion DHF and Aggressor tires
- Fox Transfer Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | TURQ-Series Carbon Fiber Frame |
---|---|
Fork | Fox Factory 34 GRIP2, 130mm Travel |
Rear Shock | Fox Factory Float DPS, 120mm Travel |
Headset | Cane Creek 40 Integrated |
Shifters | SRAM Eagle AXS 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | SRAM XX1 Eagle AXS, 12-Speed |
Crankset | SRAM X1 Eagle, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73 |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM X01 Eagle 1295 10-52T |
Brakes | SRAM G2 RSC, 4-Piston Hydraulic Disc, 180mm Rotors |
Wheelset | DT Swiss XM1700 30mm |
Tires | Maxxis Minion DHF 29×2.5″ EXO, Maxxis Aggressor 29×2.3″ EXO |
Handlebar | Yeti Carbon, 35 x 780mm |
Stem | Burgtec Enduro MK3 35 x 50mm |
Grips/Bar Tape | ODI Elite Pro |
Seatpost | Fox Transfer Dropper Post, 31.6mm, XS/S:150, M:175, L/XL/XXL: 200mm |
Seatclamp | Bolt-Type |
Saddle | Silverado Custom |
Intended Use | Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 345 | 365 | 400 | 440 | 470 | 485 |
B: Effective Top Tube | 540 | 571 | 603 | 625 | 652 | 672 |
C: Stack | 604 | 610 | 615 | 625 | 635 | 655 |
D: Reach | 395 | 425 | 455 | 475 | 500 | 515 |
E: BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F: BB Drop | – | – | – | – | – | – |
G: Head Tube Length | 92 | 98 | 104 | 115 | 126 | 147 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 699 | 709 | 714 | 718 | 720 | 725 |
K: Chainstay Length | 433 | 435 | 437 | 439 | 441 | 443 |
L: Wheelbase | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’10” – 5’3″ 145 – 160 cm |
5’1″ – 5’7″ 155 – 170 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’3″ 178 – 191 cm |
6’1″ – 6’7″ 185 – 201 cm |
6’5″ – 6’11” 195 – 210 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B: Effective Top Tube | 21.3 | 22.5 | 23.7 | 24.6 | 25.7 | 26.5 |
C: Stack | 23.8 | 24.0 | 24.2 | 24.6 | 25.0 | 25.8 |
D: Reach | 15.6 | 16.7 | 17.9 | 18.7 | 19.7 | 20.3 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | – | – | – | – | – | – |
G: Head Tube Length | 3.6 | 3.9 | 4.1 | 4.5 | 5.0 | 5.8 |
H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
I: Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
J: Standover Height | 27.5 | 27.9 | 28.1 | 28.3 | 28.3 | 28.5 |
K: Chainstay Length | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 | 17.4 |
L: Wheelbase | 44.2 | 45.6 | 46.9 | 47.9 | 49.2 | 50.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4’10” – 5’3″ 145 – 160 cm |
5’1″ – 5’7″ 155 – 170 cm |
5’5″ – 5’11” 165 – 180 cm |
5’10” – 6’3″ 178 – 191 cm |
6’1″ – 6’7″ 185 – 201 cm |
6’5″ – 6’11” 195 – 210 cm |
Reviews
There are no reviews yet.