Orbea Terra H40 Bike 2022
Endless Exploring
Taking the road less traveled, getting lost, all-day adventures, and endless exploring. This is what gravel riding is all about. With a gravel bike, you’ll be able to ride the pavement and keep going when the pavement ends and the dirt begins. The Orbea Terra H40 Bike is a highly versatile bike that can take on a wide range of conditions. Whether you’re riding the bike paths or the gravel fire roads, you’ll be able to ride with confidence. The Terra comes with a hydroformed aluminum frame and an OMP carbon fork. The frame features internal cable routing, thru-axles on the front and rear, a rear rack mount, and has clearance for up to 700 x 45mm or 650b x 50mm tires.
The H40 version of the Orbea Terra comes with a Shimano GRX RX400 2×10-speed drivetrain. The gearing is perfect for hill climbing, riding in the dirt, and all-day adventures with all your gear on your bike. Shimano RX400 hydraulic disc brakes provide reliable stopping power in wet and dry conditions. Orbea wheels are paired with Vittoria Terreno Dry Gravel G2.0 tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OC2 carbon seat post, you’ll have a smoother ride over bumpy terrain compared to an aluminum seat post.
Features
- Hydroformed aluminum frame with internal cable routing, thru-axles on the front and rear, a rear rack mount, and has clearance for up to 700 x 45mm or 650b x 50mm tires
- Shimano GRX RX400 2×10-speed drivetrain performs well on the pavement and in the dirt
- Shimano RX400 hydraulic disc brakes provide reliable stopping power in wet and dry conditions
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OC2 carbon seat post helps to reduce vibrations and reduce fatigue
Frame | Hydroformed Aluminum, Triple Butted |
---|---|
Fork | OMP Carbon |
Headset | FSA 1-1/8 – 1-1/2″ Integrated Carbon Cup ACB Bearings |
Shifters | Shimano ST-RX400 |
Front Derailleur | Shimano GRX RX400 |
Rear Derailleur | Shimano RD-RX400 |
Crankset | Shimano GRX RX600-10, 30-46T |
Bottom Bracket | – |
Chain | KMC X10 |
Cassette | Shimano Tiagra HG-500 11-34T |
Brakes | Shimano RX400 Hydraulic Disc |
Wheelset | Orbea Wheel: Ready GR w/ 12mm E-Thru Hubset Shimano RS470 |
Tires | Vittoria Terreno Dry Gravel G2.0 TNT 700x38c |
Handlebar | OC1 All Road, Reach 80mm, Drop 125mm, Flare 12° |
Stem | OC1 31.8mm Interface, -6° |
Grips/Bar Tape | Orbea EVA |
Seatpost | OC2 Carbon 27.2mm, Offset 20mm |
Seatclamp | Bolt-Type |
Saddle | Selle Royal Seta RS |
Intended Use | Gravel, Adventure, Commuter, Fun |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 425 | 458 | 491 | 524 | 557 | 590 |
B: Effective Top Tube | 526 | 539 | 558 | 570 | 590 | 603 |
C: Stack | 526 | 548 | 570 | 592 | 614 | 636 |
D: Reach | 375 | 382 | 389 | 395 | 402 | 409 |
E: BB Height | 278 | 278 | 278 | 280 | 280 | 280 |
F: BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
G: Head Tube Length | 110 | 131 | 152 | 178 | 199 | 220 |
H: Head Tube Angle | 70 ° | 70.5 ° | 71 ° | 71 ° | 71.5 ° | 72 ° |
I: Seat Tube Angle | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° |
J: Standover Height | 718 | 746 | 773 | 803 | 830 | 853 |
K: Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
L: Wheelbase | 1020 | 1030 | 1039 | 1054 | 1063 | 1072 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 61.1″ – 65.4″ 155 – 166 cm |
65.7″ – 67.7″ 167 – 172 cm |
68.1″ – 70.5″ 173 – 179 cm |
70.9″ – 72.8″ 180 – 185 cm |
73.2″ – 75.2″ 186 – 191 cm |
75.6″ – 81.5″ 192 – 207 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 16.7 | 18.0 | 19.3 | 20.6 | 21.9 | 23.2 |
B: Effective Top Tube | 20.7 | 21.2 | 22.0 | 22.4 | 23.2 | 23.7 |
C: Stack | 20.7 | 21.6 | 22.4 | 23.3 | 24.2 | 25.0 |
D: Reach | 14.8 | 15.0 | 15.3 | 15.6 | 15.8 | 16.1 |
E: BB Height | 10.9 | 10.9 | 10.9 | 11.0 | 11.0 | 11.0 |
F: BB Drop | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 |
G: Head Tube Length | 4.3 | 5.2 | 6.0 | 7.0 | 7.8 | 8.7 |
H: Head Tube Angle | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° | 71.5 ° | 72.0 ° |
I: Seat Tube Angle | 74.0 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 28.3 | 29.4 | 30.4 | 31.6 | 32.7 | 33.6 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 40.2 | 40.6 | 40.9 | 41.5 | 41.9 | 42.2 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 61.1″ – 65.4″ 155 – 166 cm |
65.7″ – 67.7″ 167 – 172 cm |
68.1″ – 70.5″ 173 – 179 cm |
70.9″ – 72.8″ 180 – 185 cm |
73.2″ – 75.2″ 186 – 191 cm |
75.6″ – 81.5″ 192 – 207 cm |
Reviews
There are no reviews yet.