Rocky Mountain Slayer Carbon 50 29″ Bike 2022
Longer and Slacker Than Ever
When it comes to freeriding, you’ll want a bike that can handle it all. These bikes will need to be able to handle jumps, quick turns, rocky terrain, and dropoffs. The Rocky Mountain Slayer Carbon 50 29″ Bike was right there at the start of the freeride movement. It is longer and slacker than ever. The SMOOTHWALL Carbon frame uses 180mm of travel on the front and 170mm of travel on the rear. The frame features integrated frame protection, internal cable routing, and RIDE-4 Adjustable Geometry that lets you dial in the perfect geometry.
The 50 version of the Rocky Mountain Slayer Allo comes with a Shimano SLX/XT 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano SLX Trail 4-Piston Hydraulic Disc Brakes provide exceptional stopping power so you can descend under control. WTB ST i30 TCS 2.0 rims are paired with Maxxis tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Race Face Aeffect R Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- SMOOTHWALL Carbon frame with integrated frame protection, internal cable routing, and RIDE-4 Adjustable Geometry
- Shimano SLX/XT drivetrain performs exceptionally well in demanding terrain
- Shimano SLX Trail 4-Piston Hydraulic Disc Brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Race Face Aeffect R Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | SMOOTHWALL Carbon |
---|---|
Fork | Fox 38 Float EVOL GRIP Performance, 180mm Travel, 44mm Offset |
Rear Shock | Fox DHX2 Performance, 230x65mm |
Headset | FSA Orbit No.57E |
Shifters | Shimano SLX, 12-Speed |
Front Derailleur | – |
Rear Derailleur | Shimano XT, 12-Speed |
Crankset | Race Face Aeffect Cinch, 32T |
Bottom Bracket | FSA BB92 24mm |
Chain | Shimano M6100 |
Cassette | Shimano SLX 10-51T |
Brakes | Shimano SLX Trail 4-Piston, 203mm Rotors |
Wheelset | WTB ST i30 TCS 2.0 Tubeless Rims, Boost Hubs |
Tires | Maxxis Assegai 29×2.5″ WT TR / Minion DHR II 2.4″ WT TR |
Handlebar | Rocky Mountain AM, 780mm Wide, 38mm Rise |
Stem | Rocky Mountain 35 AM, 40mm Length |
Grips/Bar Tape | ODI Elite Pro Lock-On |
Seatpost | Race Face Aeffect R Dropper, 30.9mm, S:125, M:150, L/XL:175mm |
Seatclamp | Single-Bolt |
Saddle | WTB Volt Race 142 |
Intended Use | Freeride, Enduro |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 420 | 445 | 480 |
B: Effective Top Tube | 604 | 629 | 664 |
C: Stack | 625 | 639 | 653 |
D: Reach | 439 | 462 | 493 |
E: BB Height | – | – | – |
F: BB Drop | 27 | 27 | 27 |
G: Head Tube Length | 95 | 110 | 125 |
H: Head Tube Angle | 63.2 ° | 63.2 ° | 63.2 ° |
I: Seat Tube Angle | 75.2 ° | 75.2 ° | 75.2 ° |
J: Standover Height | 832 | 832 | 832 |
K: Chainstay Length | 443 | 443 | 443 |
L: Wheelbase | 1233 | 1262 | 1299 |
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 16.5 | 17.5 | 18.9 |
B: Effective Top Tube | 23.8 | 24.8 | 26.1 |
C: Stack | 24.6 | 25.2 | 25.7 |
D: Reach | 17.3 | 18.2 | 19.4 |
E: BB Height | – | – | – |
F: BB Drop | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.7 | 4.3 | 4.9 |
H: Head Tube Angle | 63.2 ° | 63.2 ° | 63.2 ° |
I: Seat Tube Angle | 75.2 ° | 75.2 ° | 75.2 ° |
J: Standover Height | 32.8 | 32.8 | 32.8 |
K: Chainstay Length | 17.4 | 17.4 | 17.4 |
L: Wheelbase | 48.5 | 49.7 | 51.1 |
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |
Reviews
There are no reviews yet.