Specialized Stumpjumper EVO Alloy LTD Frame
Built To Get Gnarly
Not all trail bikes are made the same. When it comes to getting gnarly on the singletrack, some bikes will come out on top over others. The Specialized Stumpjumper EVO Alloy LTD Frame is ready to rock and roll on any trail around. It has an M5 alloy chassis and rear-end. The frame uses 150mm of travel on the front and rear. The frame also features a threaded bottom bracket, SWAT Door integration for extra storage, fully enclosed internal cable routing, Boost spacing, and a host pivot BB adjustment.
Features
- M5 alloy frame that is lightweight and ultra-durable
- SWAT Door integration for things like tubes, a pump, and 22oz of water storage
- Fully enclosed internal cable routing keeps things clean and rattle-free
- Fox Float X Performance rear shock provides 150mm of ultra-smooth suspension travel
Frame | M5 Alloy |
---|---|
Wheel Size | 29″ |
Fork | 150/160mm Travel |
Rear Shock | Fox Float X Performance, RX Trail Tune, EVOL Air Sleeve, S1:210x50mm, S2-S6:210x55mm |
Headset Included | No |
Headtube Diameter | 1-1/8″ – 1-1/2″ |
Front Derailleur Type | No |
Bottom Bracket Type | Threaded |
Seatpost Diameter | 34.9mm |
Seat Clamp | Alloy, 38.6mm |
Dropout Style | Boost 12x148mm |
Accessory Mounts | Increased-Volume SWAT Door Integration w/22oz SWAT Bladder |
Cable routing | Fully Enclosed Internal Cable Routing |
Intended Use | Trail, All-Mountain, Enduro |
Weight | TBD |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
B: Effective Top Tube | 538 | 564 | 590 | 623 | 647 | 679 |
C: Stack | 613 | 617 | 626 | 635 | 644 | 654 |
D: Reach | 408 | 428 | 448 | 475 | 498 | 528 |
E: BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
F: BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 95 | 95 | 105 | 115 | 125 | 135 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 78 ° | 77.6 ° | 77.2 ° | 76.9 ° | 77 ° | 77 ° |
J: Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
K: Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
L: Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 15.2 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
B: Effective Top Tube | 21.2 | 22.2 | 23.2 | 24.5 | 25.5 | 26.7 |
C: Stack | 24.1 | 24.3 | 24.6 | 25.0 | 25.4 | 25.7 |
D: Reach | 16.1 | 16.9 | 17.6 | 18.7 | 19.6 | 20.8 |
E: BB Height | 13.2 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.7 | 3.7 | 4.1 | 4.5 | 4.9 | 5.3 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 78.0 ° | 77.6 ° | 77.2 ° | 76.9 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 28.9 | 30.1 | 30.0 | 30.0 | 30.2 | 30.3 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 | 17.2 | 17.6 | 17.6 |
L: Wheelbase | 45.9 | 46.9 | 47.9 | 49.1 | 50.6 | 51.9 |
Reviews
There are no reviews yet.