Devinci Troy C/A29 GX Bike 2022
One Bike, Zero Excuses
It’s rare to find one bike that is good at many things. Some bikes can climb exceptionally well but are tough to descend on. Some bikes can descend confidently but take forever to climb on. The Devinci Troy C/A29 GX 12-Speed Bike is a quiver killer. It features 140mm of travel on the rear and 150mm of travel on the front. The Carbon DMC-G front triangle and the aluminum rear triangle have double row linkage bearings for precision movement and superior longevity, tire clearance for up to 2.6″ tires, a frame protector to shield the frame from rocks and debris, and a geo adjust flip chip to customize the ride characteristics.
The GX version of the Devinci Troy C/A29 comes with a SRAM GX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-52T gear ranget that makes climbing much easier. SRAM Code R 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Race Face AR35 Offset wheels are paired with Maxxis Minion tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the SDG Tellis Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon DMC-G/aluminum frame with internal cable routing, wide tire clearance, and adjustable frame geometry
- SRAM GX Eagle drivetrain performs well in the most demanding terrain
- SRAM Code R 4-piston disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- SDG Tellis Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon DMC-G/Aluminum |
---|---|
Fork | Fox Float 36 Performance GRIP, 150mm Travel, 44mm Offset |
Rear Shock | Fox Float DPX2 Performance Elite Trunnion, 185×52.5 |
Headset | FSA Orbit 1.5 Zero Stack |
Shifters | SRAM GX Eagle, 12-Speed |
Front Derailleur | – |
Rear Derailleur | SRAM GX Eagle |
Crankset | SRAM GX Eagle DUB, 32T SuperBoost 157 |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM GX Eagle |
Cassette | SRAM XG1275, 10-52T |
Brakes | SRAM Code R 4-Pistons, 200mm Rotors |
Wheelset | Race Face AR35 Offset TR Rims, Factor Boost/SuperBoost Hubs |
Tires | Maxxis Minion DHF 29×2.5WT / Minion DHRII 29×2.4 WT |
Handlebar | Race Face Aeffect R35, 780mm Wide, 20mm Rise |
Stem | V2 Pro 35mm, 50mm Length |
Grips/Bar Tape | Devinci Performance, w/Lock-On |
Seatpost | SDG Tellis 34.9mm |
Seatclamp | Single-Bolt |
Saddle | SDG Belair 3.0 |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 400 | 420 | 445 | 495 |
B: Effective Top Tube | 574 | 598 | 626 | 655 |
C: Stack | 612 | 621 | 631 | 640 |
D: Reach | 440 | 460 | 480 | 500 |
E: BB Height | 341 | 341 | 341 | 341 |
F: BB Drop | – | – | – | – |
G: Head Tube Length | 95 | 105 | 115 | 125 |
H: Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 77.6 ° | 77.6 ° | 76.9 ° | 76.4 ° |
J: Standover Height | 712 | 734 | 750 | 763 |
K: Chainstay Length | 435 | 435 | 440 | 445 |
L: Wheelbase | 1190 | 1215 | 1244 | 1273 |
Crank Arm Length | – | – | – | – |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 160 – 170 cm | 169 – 179 cm | 178 – 188 cm | 187 – 198 cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.7 | 16.5 | 17.5 | 19.5 |
B: Effective Top Tube | 22.6 | 23.5 | 24.6 | 25.8 |
C: Stack | 24.1 | 24.4 | 24.8 | 25.2 |
D: Reach | 17.3 | 18.1 | 18.9 | 19.7 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | – | – | – | – |
G: Head Tube Length | 3.7 | 4.1 | 4.5 | 4.9 |
H: Head Tube Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 77.6 ° | 77.6 ° | 76.9 ° | 76.4 ° |
J: Standover Height | 28.0 | 28.9 | 29.5 | 30.0 |
K: Chainstay Length | 17.1 | 17.1 | 17.3 | 17.5 |
L: Wheelbase | 46.9 | 47.8 | 49.0 | 50.1 |
Crank Arm Length | – | – | – | – |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 160 – 170 cm | 169 – 179 cm | 178 – 188 cm | 187 – 198 cm |
Reviews
There are no reviews yet.