Orbea Orca M20iLTD Bike 2022
The Lightest and Most Capable Racing Bike
Whether you’re conquering a tall mountain for the first time, competing in a crit race, or you’re just trying to beat your PRs, you’ll want every advantage you can get. Things like a stiff, lightweight, and capable bike will help you get the edge over the competition. The Orbea Orca M20iLTD Bike is the ultimate road racing bike. It has an ultra-light carbon fiber OMX frame that has monocoque construction and internal cable routing. The frame is power meter compatible, has a thru-axle on the rear, and has Speed release compatible dropouts.
The M20iLTD version of the Orbea Orca comes with a Shimano Ultegra Di2 R8150 2×12-speed drivetrain. The gearing is perfect for moderate climbs and maintaining speed on longer rides. Shimano R8170 hydraulic disc brakes provide exceptional stopping power so you can descend under control. Vision 40 SC Disc Carbon TLR wheels are paired with Vittoria Rubino Pro IV G2.0 TLR tires that provide a smoother ride with low rolling resistance. With the Orbea Orca OMX carbon seatpost, you’ll have a smoother ride over rough patches of pavement.
Features
- Carbon OMX frame with monocoque construction and internal cable routing
- Shimano Ultegra R8150 Di2 drivetrain performs exceptionally well in every condition
- Shimano Ultegra hydraulic disc brakes provide excellent stopping power
- Vision 40 SC Disc Carbon TLR wheels paired with Vittoria Rubino Pro IV G2.0 TLR tires
- Orbea Orca OMX carbon seatpost absorbs vibrations better than aluminum
Frame | OMX Carbon |
---|---|
Fork | Orbea Orca OMX ICR Carbon |
Headset | Acros Alloy 1-1/2″ Internal Cable Routing |
Shifters | Shimano ST-8170 |
Front Derailleur | Shimano Ultegra R8150 Di2 |
Rear Derailleur | Shimano Ultegra R8150 Di2 |
Crankset | Shimano Ultegra R8100, 34x50T |
Bottom Bracket | – |
Chain | Shimano M8100 |
Cassette | Shimano Ultegra R8100, 11-30T, 12-Speed |
Brakes | Shimano R8170 Hydraulic |
Wheelset | Vision 40 SC Disc Carbon TLR CL |
Tires | Vittoria Rubino Pro IV G2.0 TLR, 700x25mm |
Handlebar | OC RP10 Road Performance Carbon |
Stem | OC RP10 Road Performance ICR, -8° |
Grips/Bar Tape | Lyzard DSP 2.5mm |
Seatpost | Orbea Orca OMX SB0/25, w/Micro Tilt Adjust |
Seatclamp | Single-Bolt |
Saddle | Selle Italia SLR Boost SuperFlow L Manganese Rail |
Intended Use | Road |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 460 | 480 | 500 | 520 | 540 | 570 |
B: Effective Top Tube | 523 | 535 | 548 | 560 | 576 | 590 |
C: Stack | 522 | 540 | 559 | 579 | 597 | 623 |
D: Reach | 372 | 377 | 382 | 388 | 395 | 401 |
E: BB Height | 267 | 267 | 269 | 269 | 269 | 269 |
F: BB Drop | 72 | 72 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 113 | 130 | 148 | 168 | 186 | 213 |
H: Head Tube Angle | 71.5 ° | 72.2 ° | 72.8 ° | 73 ° | 73.2 ° | 73.2 ° |
I: Seat Tube Angle | 74 ° | 73.7 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
J: Standover Height | 747 | 766 | 787 | 807 | 825 | 851 |
K: Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 |
L: Wheelbase | 976 | 980 | 981 | 991 | 1002 | 1016 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Frame Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
Rider Height | 61.1 – 63 160 – 166 cm |
65.7 – 67.7 167 – 172 cm |
68.1 – 70.5 173 – 179 cm |
70.9 – 72.8 180 – 185 cm |
73.2 – 75.2 186 – 191 cm |
75.6 – 81.5 192 – 207 cm |
Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.4 |
B: Effective Top Tube | 20.6 | 21.1 | 21.6 | 22.0 | 22.7 | 23.2 |
C: Stack | 20.6 | 21.3 | 22.0 | 22.8 | 23.5 | 24.5 |
D: Reach | 14.6 | 14.8 | 15.0 | 15.3 | 15.6 | 15.8 |
E: BB Height | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.6 |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.4 | 5.1 | 5.8 | 6.6 | 7.3 | 8.4 |
H: Head Tube Angle | 71.5 ° | 72.2 ° | 72.8 ° | 73.0 ° | 73.2 ° | 73.2 ° |
I: Seat Tube Angle | 74.0 ° | 73.7 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
J: Standover Height | 29.4 | 30.2 | 31.0 | 31.8 | 32.5 | 33.5 |
K: Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
L: Wheelbase | 38.4 | 38.6 | 38.6 | 39.0 | 39.4 | 40.0 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Frame Size | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|
Rider Height | 63 – 65.4 160 – 166 cm |
65.7 – 67.7 167 – 172 cm |
68.1 – 70.5 173 – 179 cm |
70.9 – 72.8 180 – 185 cm |
73.2 – 75.2 186 – 191 cm |
75.6 – 81.5 192 – 207 cm |
Reviews
There are no reviews yet.