MARIN DSX 2 BIKE 2021
THE MOUNTAIN BIKER’S GRAVEL BIKE
The popularity of gravel bikes has exploded in recent years. With a gravel bike you can easily keep riding when the pavement ends and the dirt begins. The Marin DSX 2 Bike is the mountain biker’s gravel bike with familiar hand positioning, large tire clearance, and drop post routing. The 6061 aluminum frame has internal cable routing, mudguard and rack mounts so you can easily transform this bike into a daily commuter or light-duty touring bike, and thru-axles. The frame has tire clearance for up to 700 x 45mm or 29 x 2.1″ tires.
The DSX 2 comes with a Shimano Deore 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and riding in rough terrain much easier. Shimano MT201 hydraulic disc brakes provide confidence-inspiring stopping power so you can descend under control. Marin aluminum double wall rims are paired with WTB Riddler tires that provide excellent traction in dirt and roll smoothly on the pavement.
Features
- 6061 aluminum frame with internal cable routing and thru-axles
- Mudguard and rack mounts so you can easily transform this bike into a daily commuter or light-duty touring bike
- Shimano Deore drivetrain with a hill-crushing 10-51T gear range on the cassette
- Shimano MT201 hydraulic disc brakes provide confidence-inspiring stopping power
- Wide tire clearance for up to 700 x 45mm or 29 x 2.1″
Frame | Series 3 DSX 6061 Aluminum |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer |
Headset | FSA No.42 ACB |
Shifters | Shimano Deore 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore 12-Speed |
Crankset | Forged Aluminum, 42T Steel Narrow Wide |
Bottom Bracket | Sealed Outboard Bearing |
Chain | KMC X12 |
Cassette | Shimano Deore 12-Speed, 10-51T |
Brakes | Shimano MT201/UR300 Flat Mount Hydraulic |
Wheelset | Marin Aluminum Double Wall TR Rims, Forged Aluminum/Shimano Forged Hubs |
Tires | WTB Riddler, 700 x 45mm |
Handlebar | Marin MiniRiser |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin MTB |
Seatpost | Marin Alloy |
Seatclamp | Single-Bolt |
Saddle | Marin DSX |
Intended Use | Gravel, Adventure, Commuting, Touring |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 430 | 480 | 520 | 558 |
B: Effective Top Tube | 536.1 | 569.2 | 592.2 | 615.3 |
C: Stack | 544.4 | 572.5 | 600.6 | 628.7 |
D: Reach | 380 | 405 | 420 | 435 |
E: BB Height | 279.5 | 279.5 | 279.5 | 279.5 |
F: BB Drop | 80 | 80 | 80 | 80 |
G: Head Tube Length | 120 | 150 | 180 | 210 |
H: Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 658 | 700 | 730 | 758 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1024 | 1060 | 1085 | 1110 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm |
Handlebar Width | 640 mm | 680 mm | 680 mm | 680 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 16.9 | 18.9 | 20.5 | 22.0 |
B: Effective Top Tube | 21.1 | 22.4 | 23.3 | 24.2 |
C: Stack | 21.4 | 22.5 | 23.6 | 24.8 |
D: Reach | 15.0 | 15.9 | 16.5 | 17.1 |
E: BB Height | 11.0 | 11.0 | 11.0 | 11.0 |
F: BB Drop | 3.1 | 3.1 | 3.1 | 3.1 |
G: Head Tube Length | 4.7 | 5.9 | 7.1 | 8.3 |
H: Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
I: Seat Tube Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 25.9 | 27.6 | 28.7 | 29.8 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 40.3 | 41.7 | 42.7 | 43.7 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm |
Handlebar Width | 640 mm | 680 mm | 680 mm | 680 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Reviews
There are no reviews yet.